| Group | Price | Includes |
|---|---|---|
| Group #1 | $800.00 | includes double slips on docks A C D E F G PTK L and the end slips on B |
| Group #2 | $865.00 | includes all single slip docks without electric on B & CR1 |
| Group #4 | $1150.00 | Includes all slips with electric CR1 CR2 & CR3 |
| Dry Dock | $695.00 | Stored in lot on your trailer. We launch for you at no extra charge (1 round trip per day) |
| PWC | $575.00 | Personal Water Craft are docked on HydroPort. Memorial Day through Labor Day ***Limited*** |
| Trailer Storage | $95.00 | plus tax |
| Duration | Price | |||
|---|---|---|---|---|
| Monthly: | Dry Dock - $195 | Double - $230 | Single - $255.00 | Single w/Electric - $325.00 |
| Weekly | $80 | |||
| Daily | $27 | |||
| Weekend | $75 | Fri-3pm to Mon-11am |
640 Hartzell Road North Benton OH 44449
(330) 584-4174
info@dutchharbormarine.com
Copyright Dutch Harbor Marine 2023 | Designed by acrwebdesign.com